Here we put equipment intended for factory sale. Most often they are the ends of a series of products. It is always a full-fledged equipment and most often completely new.
Sell Out 10.05.2023
Paraglider | Color | Status | Price with VAT 23% |
Coden Pro 23 | Earth | available | 1 782 EUR |
Hadron 1.1 20 | Special | available | 2 228 EUR |
Hadron 3 18 | Special (top white, bottom white) | available | 2 777 EUR |
Run & Fly 14 | Earth | available | 1 484 EUR |
Run & Fly 14 | Energy | available | 1 484 EUR |
Run & Fly 14 | Harmony | available | 1 484 EUR |
Run & Fly 16 | Royal | available | 1 767 EUR |
Run & Fly 18 | Passion | available | 1 671 EUR |
Run & Fly 18 | Royal | available | 1 671 EUR |
Snake 1.2 15 | Fire | available | 2 005 EUR |
Snake 1.2 15 | Fire | available | 2 005 EUR |
Snake 1.2 15 | Air | available | 2 005 EUR |
Snake 16 | please call! | available | 1 851 EUR |
Snake 16 | please call! | available | 1 851 EUR |
2 194 EUR | |||
Universal 1.1 23 | Water | available | 2 194 EUR |
Universal 1.1 23 | Water | available | 2 194 EUR |
V-King 16 | Energy | available | 1 485 EUR |
V-King 16 | Passion | available | 1 485 EUR |
V-King 16 | Harmony | available | 1 782 EUR |
V-King 16 | Harmony | available | 1 782 EUR |
V-King 16 | Harmony | available | 1 782 EUR |
V-King 16 ES | Grey | available | 1 589 EUR |
V-King 16 ES | Grey | available | 1 589 EUR |
V-King 16 ES | Yellow | available | 1 589 EUR |
V-King 16 ES | Yellow | available | 1 589 EUR |
V-King 18 | Energy | available | 2 148 EUR |
V-King 18 | Passion | available | 2 148 EUR |
V-King 18 | Passion | available | 1 782 EUR |
V-King 20 | Energy | available | 1 634 EUR |
V-King 20 | Energy | available | 1 634 EUR |
V-King 20 | Harmony | available | 1 634 EUR |
V-King 20 | Harmony | available | 1 634 EUR |
V-King 20 | Harmony | available | 1 634 EUR |
V-King 20 ES | Grey | available | 1 724 EUR |
V-King 20 ES | Grey | available | 1 724 EUR |
V-King 20 ES | Grey | available | 1 724 EUR |
V-King 20 ES | Grey | available | 1 724 EUR |
V-King 23 | Energy | available | 1 708 EUR |
V-King 23 | Energy | available | 1 708 EUR |
V-King 23 | Harmony | available | 1 708 EUR |
V-King 23 | Harmony | available | 1 708 EUR |
V-King 23 | Passion | available | 1 857 EUR |
V-King 23 | Passion | available | 1 857 EUR |
V-King 23 ES | Grey | available | 1 787 EUR |
Warp 15 | Energy | available | 2 272 EUR |
Warp 15 | Passion | available | 2 272 EUR |
Warp 15 | Energy | available | 2 272 EUR |
Warp 15 | Energy | available | 2 272 EUR |
Warp 15 | Energy | available | 2 272 EUR |
Warp 16 | Energy | available | 2 339 EUR |
Warp 16 | Harmony | available | 2 339 EUR |
Warp 16 | Energy | available | 2 005 EUR |
Warp 17 | Energy | available | 2 302 EUR |
Warp 17 | Passion | available | 2 428 EUR |
Warp 17 | Energy | available | 2 154 EUR |
Warp 20 | Energy | available | 2 468 EUR |
Warp 20 | Passion | available | 2 468 EUR |
Warp 20 | Passion | available | 2 079 EUR |
Brutto prices include Polish VAT 23% and are used for sales to individuals. When selling to business entities (export), it is possible to apply the Netto price.
Please send questions and orders to the following address sales@dudek.eu